Características
Marco | |
---|---|
Marco | Alloy 16″ |
Talla | |
Horquilla | Steel 16″ |
Amortiguador | – |
Wheels | |
---|---|
Cubo Delantero | Steel 28H |
Cubo trasero | Steel 28H |
Cubiertas | DSI 16×2,125 |
Llantas | Alloy 28H |
Drive | |
---|---|
Cambio frontal | – |
Cambio trasero | – |
Cubo delantero | V-brake |
Freno delantero | Coasterbrake |
Freno trasero | Plastic |
Manetas de freno | – |
Manetas | steel 32Tx102mm |
Plato | Steel |
Cadano | 1/2″×1/8″ |
Casette / Pinon | 16T |
Componentes | |
---|---|
Manilar | Steel |
Potencia | Steel |
Tija sillin | Steel |
Dirección | Steel |
Sillin | PCV |
Puños | PCV |
Pedales | Plastic |
The manufacturer reserves the right to update or modify specifications for all products.